RUSSIAN MARITIME REGISTER OF SHIPPING
| Name of vessel | SGV-FLOT |
| RS No | 810442 |
| IMO No | 8033089 |
| Previous name | НЕФТЕРУДОВОЗ-40М |
| Call sign | UBSB |
| Port of registry | Bolshoy port of St.-Petersburg |
| Flag | Russia |
| RS Class notation | KM(*) L4 [1] (at d <= 3,50 m) R2-RSN oil/ore carrier(>60°C)(ESP) |
| Major conversion/modernization | |
| Hull material |
| Ship type | Ore/Oil carrier |
| Date of keel laying | 19/01/1981 |
| Date of build | 31/10/1981 |
| Country of build | USSR |
| Building number | 40 |
| Date of Build Major Portion | |
| Major Portion |
| Gross tonnage | 2615 MK-1969 |
| Tonnage | 1144 MK-1969 |
| Deadweight | 3345.000 t. |
| Displacement | 4854 t. |
| Moulded lenght | 118.92 m. |
| Length overall (extreme) | 118.92 m. |
| Rule length | 112.84 m. |
| Breadth | 13.46 m. |
| Depth | 5.80 m. |
| Draught | 3.80 m. |
| Speed | 11.0 |
| Type of power plant | Diesel |
| Main Engine | Built ME: 1980 |
| The number and power of propulsion motors | |
| Propeller number, type | 2 - Fixed pitched solid propeller |
| Number of blades | 3 |
| Number and power of generators | 3* 100 |
| Main boilers |
| Refrigerating plant | |
| Working temperature | |
| Refrigerants | |
| Radio navigational equipment | Automatic identification system Automatic identification system with GLONASS Bridge navigational watch alarm system COSPAS-SARSAT Satellite emergency position-indicating radio beacon Echo-sounder Electronic position fixing system (EPFS) receiver Equipment of Long-range identification and Tracking of Ships GMDSS ship earth station Gyro-compass Heading сontrol system (HCS) (autopilot) Magnetic compass MF/HF radio installation (GMDSS) NAVTEX receiver Public address system Radar (non SOLAS) Search and rescue locating devices (SRLD): Radar SART Ship security alert system Two-way radio-telephone apparatus (GMDSS) UHF Radio-telephone station (300 - 3000 MHz) VHF radio installation (GMDSS) |
| Number and capacity of cargo holds | 1*1821 |
| Refrigerated cargo spaces | |
| Cargo tanks | 8* 3536 |
| Number and type of containers | |
| Number of decks | 1 |
| Number of bulkheads | 12 |
| Number of passengers, berthed | 0 |
| Number of passengers, unberthed | 0 |
| Special personnel | 0 |
| Cargo hatches (number and clear dimensions) | 1 - 70.5*5.0 |
| Derricks | |
| Cranes |
| FO bunkers | 77 |
| FO types | Diesel oil |
| Water ballast | 622 m3 |
| Heating coils | ПГ |
| Equipment Number | 562 |
| Grade of anchor chains | Cat1 |
| Diameter of anchor chains | 46.0 |
© Russian Maritime Register of Shipping, 2026
LogoThis web portal only uses its own cookies for technical purposes, does not collect or transfer personal data of users without their knowledge.