Name of vessel | TAYMYR |
RS No | 851404 |
IMO No | 8417481 |
Previous name | |
Call sign | UEMM |
Port of registry | Murmansk |
Flag | Russia |
RS Class notation | KM(*) LL2 [2] А |
Major conversion/modernization | |
Hull material | Steel |
Basic type | Icebreaker |
Date of keel laying | 18/12/1985 |
Date of build | 30/06/1989 |
Country of build | Finland |
Building number | 474 |
Date of Build Major Portion | |
Major Portion |
Gross tonnage | 20791 MK-1969 |
Tonnage | 6237 MK-1969 |
Deadweight | 3550.000 t. |
Displacement | 21100 t. |
Moulded lenght | 149.70 m. |
Length overall (extreme) | 149.70 m. |
Rule length | 136.32 m. |
Breadth | 28.87 m. |
Depth | 15.68 m. |
Draught | 9.00 m. |
Speed | 20.0 |
Type of power plant | Nuclear |
Main Engine | Built ME: 1986 |
The number and power of propulsion motors | 3* 12000 |
Propeller number, type | 3 - Fixed pitched propeller with detachable blades |
Number of blades | 4 |
Number and power of generators | 2* 1998 3* 2240 2* 200 2* 20300 |
Main boilers |
Refrigerating plant | |
Working temperature | |
Refrigerants | |
Radio navigational equipment | Automatic identification system with GLONASS Bridge navigational watch alarm system COSPAS-SARSAT Satellite emergency position-indicating radio beacon Echo-sounder Electronic Chart Display and Navigational System Electronic position fixing system (EPFS) receiver Enhanced group call receiver GMDSS ship earth station GNSS receiver with GLONASS Gyro-compass Heading сontrol system (HCS) (autopilot) Magnetic compass MF/HF radio installation (GMDSS) NAVTEX receiver Public address system Radar (non SOLAS) Radar with Automatic radar plotting aids (ARPA) Search and rescue locating devices (SRLD): Radar SART Ship security alert system Simplified voyage data recorder Speed and distance measuring equipment through the water (SDME) Two-way radio-telephone apparatus (GMDSS) VHF radio installation (GMDSS) |
Number and capacity of cargo holds | |
Refrigerated cargo spaces | |
Cargo tanks | |
Number and type of containers | |
Number of decks | 3 |
Number of bulkheads | 9 |
Number of passengers, berthed | 0 |
Number of passengers, unberthed | 0 |
Special personnel | 0 |
Cargo hatches (number and clear dimensions) | |
Derricks | |
Cranes | 2*3.0 1*10.0 1*12.0 1*16.0 1*20.0 |
FO bunkers | 0 |
FO types | Nuclear |
Water ballast | 0 m3 |
Heating coils | ПБ |
Equipment Number | 2412 |
Grade of anchor chains | Cat3 |
Diameter of anchor chains | 76.0 |
Feedback
© Russian Maritime Register of Shipping, 2025
Logo© Russian Maritime Register of Shipping, 2025
LogoThis web portal only uses its own cookies for technical purposes, does not collect or transfer personal data of users without their knowledge.