RUSSIAN MARITIME REGISTER OF SHIPPING
| Name of vessel | BERINGOV PROLIV |
| RS No | 130651 |
| IMO No | 9682411 |
| Previous name | |
| Call sign | UBAN3 |
| Port of registry | Korsakov |
| Flag | Russia |
| RS Class notation | KM(*) Icebreaker6 [2] AUT1-ICS OMBO FF2WS EPP DYNPOS-2 SDS<60 HELIDECK salvage ship/tug/oil recovery ship(>60°C) |
| Major conversion/modernization | |
| Hull material | Steel |
| Ship type | Salvage vessel |
| Date of keel laying | 12/11/2013 |
| Date of build | 09/10/2015 |
| Country of build | Germany |
| Building number | 217 |
| Date of Build Major Portion | |
| Major Portion |
| Gross tonnage | 4766 MK-1969 |
| Tonnage | 1430 MK-1969 |
| Deadweight | 1417.000 t. |
| Displacement | 5831 t. |
| Moulded lenght | 86.97 m. |
| Length overall (extreme) | 86.97 m. |
| Rule length | 77.54 m. |
| Breadth | 18.50 m. |
| Depth | 9.00 m. |
| Draught | 6.52 m. |
| Speed | 15.0 |
| Type of power plant | Diesel-Electric |
| Main Engine | Built ME: 2014 |
| The number and power of propulsion motors | 2* 3500 |
| Propeller number, type | 2 - MMASS type AZIPOD |
| Number of blades | 4 |
| Number and power of generators | 4* 2880 1* 520 1* 224 |
| Main boilers |
| Refrigerating plant | |
| Working temperature | |
| Refrigerants | |
| Radio navigational equipment | Automatic identification system with GLONASS Bridge navigational watch alarm system COSPAS-SARSAT Satellite emergency position-indicating radio beacon Echo-sounder Electronic Chart Display and Navigational System Electronic position fixing system (EPFS) receiver Enhanced group call receiver Equipment of Long-range identification and Tracking of Ships with GLONASS GMDSS ship earth station Gyro-compass Heading сontrol system (HCS) (autopilot) Magnetic compass MF/HF radio installation (GMDSS) NAVTEX receiver Public address system Radar (non SOLAS) Radar with Automatic radar plotting aids (ARPA) Search and rescue locating devices (SRLD): Radar SART Ship security alert system with GLONASS Sound reception system Speed and distance measuring equipment through the water (SDME) Transmitting Heading Device Two-way radio-telephone apparatus (GMDSS) Two-way VHF radiotelephone apparatus for communication with aircraft VHF radio installation (GMDSS) Voyage data recorder |
| Number and capacity of cargo holds | 1*548 1*167 |
| Refrigerated cargo spaces | |
| Cargo tanks | |
| Number and type of containers | 12 |
| Number of decks | 1 |
| Number of bulkheads | 8 |
| Number of passengers, berthed | 0 |
| Number of passengers, unberthed | 0 |
| Special personnel | 0 |
| Cargo hatches (number and clear dimensions) | 1 - 3.8*2.3 1 - 3.0*2.0 |
| Derricks | |
| Cranes | 1*32.0 1*80.0 1*1.9 1*4.4 |
| FO bunkers | 707 |
| FO types | Heavy oil, Diesel oil |
| Water ballast | 1600 m3 |
| Heating coils | ПТПБ |
| Equipment Number | 1108 |
| Grade of anchor chains | Cat3 |
| Diameter of anchor chains | 50.0 |
© Russian Maritime Register of Shipping, 2025
LogoThis web portal only uses its own cookies for technical purposes, does not collect or transfer personal data of users without their knowledge.